BOAT RENTAL
BOATS FOR RENT
N° | Boat Name / Register | Length / Power | Type | Soundeur / GPS | Owner or Contact | Tel. | Reserved | |
---|---|---|---|---|---|---|---|---|
1 | IMED / 12803 / TG | 7,5M / 150 HP | RUBBER | Yes | AMEN ELLAH LASSOUED | +216 20312210 | Yes | |
2 | MARIEM / 6820 / BI | 5.80/115 HP | RESIN | No | Mondhor Labidi | +216 52084099 | Yes | |
3 | RANIA / 6877 BI | 5.40/50 HP | RESIN | No | Sami Touj | +216 28007287 | samitouj4@gmail.com | |
4 | FATTOUMA / 6809 BI | 5.45/40 HP | RESIN | No | Habib ben Barka | +216 52964592 | ||
5 | SHARK /12128 TG | 7/115 HP | RESIN | Zouhir Chatouen | +216 29980714 | zouhir1956@hotmail.com | ||
6 | BALEINE / 8811TG | 4.85/90 HP | RUBBER | No | Samir Boubaker | +216 99922372 | boubakersamir63@gmail.com | |
7 | CHERIF / 6589 BI | 5.35/115 HP | Abdou Cherif | +216 98273870 | ||||
8 | ESPADON / 13284TG | 4,50/50 HP | RUBBER | Yes | Moez Abouda | +216 22753223 | ||
9 | SHARK/ 9504/TG | 6.85/280 HP | RESIN | Yes | Mohamed Ali Bejaoui | +216 55314714 | ||
10 | N 14073 TG | 5.50/115 HP | RESIN | Riadh Werdiane | +216 24338422 | ryad_o@yahoo.fr | Yes | |
11 | 6816 BI | 5/40/40 HP | RESIN | +216 54496342 | ||||
12 | 14530 /TG | 5.50/100 HP | RESIN | Yes | Halim Trabelsi | +216 98404050 | ||
13 | Isra 6417 | 5.40/40HP | RESIN | Yes | Sofiene Tmimi | +216 26088977 | ||
14 | Samia /14174 /TG | 5.40/40HP | RESIN | Yes | Bachir Haj Sassi | +216 52403286 | ||
15 | Naziha /6849 | 5.40/40HP | RESIN | Yes | Bachir Jerbi | +216 97062136 | ||
16 | Monira / 6903 / BI | 5.40/40HP | RESIN | Yes | Mouez Ben Amer | +216 21177592 | ||
17 | Deker Allah / 6816 Bi | 5.40/40HP | RESIN | Yes | Sabri Zaafrana | +216 54496342 | ||
18 | MARIEM / 6894 / BI | 5.40/40HP | RESIN | Yes | Ahmed Naouar | +216 21542407 | ||
19 | Requin / 6650 / BI | 5.40/40HP | RESIN | Yes | Ali Sarji | +216 26629090 | ||
20 | Orca / 1431 / TG | 5.40/40HP | RESIN | Yes | Ahmed Hribi | +216 23353260 | ||
21 | Om ilkir / 6546 / Bi | 5.40/40HP | RESIN | Yes | Nihed Mokrani | +216 26011093 | ||
22 | Cap Bizerte/ 6270 /BI | 60 HP | RESIN | Yes | Dorsaf Themri | +216 20990713 | ||
23 | Killer N6799 BI | 9/140 HP | RESIN | Yes | Aymen Mechergui | +216 55205105 | Yes | |
24 | Sarra 9691 TG | 5.50/90 HP | RESIN | Yes | Farid Ayari | +216 21604031 | Yes | |
25 | Sarra 13902 TG | 7/200 HP | RESIN | Yes | Tayeb Mahjoub | +216 25371712 | ||
26 | N Batito 12630 TG | 150 HP | RESIN | Yes | Adnen Beradhia | +216 26345576 | Yes | |
27 | Chiraz 4014 SO | 7m/90HP | RESIN | Yes | Rami | +216 28508100 | Yes | |
28 | Achken 13065 TG | 5.50 /90 HP | RUBBER | Yes | Tayeb Mahjoub | +216 25371712 | Yes |



























PRICES / DAY (without fuel)
Motorisation | Price advised according to equipment & length |
Up to 30HP | 250 TND ( ̴80 €) |
40 <> 100 HP | 300 <> 400 TND (100 <> 130 €) |
110 <> 150 HP | 400 <> 500 TND (130 <> 160 €) |
175 <> 250 HP | 500 <> 700 TND (160 <> 220 €) |